
			var pausecontent=new Array()
			pausecontent[0]='<table cellspacing="0" cellpadding="0" width="" style="padding: 25px 15px 15px 15px; background:url(./images/testimonial_bg.gif) no-repeat 0 0; border-bottom: solid 1px #e0dfde"><tr><td valign=top><table style="BORDER: 4px solid #4F5F54"><tr><td><img src="./images/testimonials/hellickson.gif" border="0"></td></tr></table></td><td width=10px>&nbsp;</td><td>"Everywhere I go agents and investors want to know the same thing... \'What are your best lead sources?\' My answer is always the same... [zbuyer] consistently out-produces, out-performs, and costs less on a $-per-listing basis than any other fee-for-lead service out there! I list well over a house a week from this one source alone, and have actually listed as many as 23 homes in ONE MONTH all from this one source! Virtually all of my Coaching Clients use [zbuyer], and are at least as happy as I am with it! With [zbuyer], taking listings is actually EASIER than taking candy from a baby! Careful though... just like candy, [zbuyer] is EXTREMELY addicting, and will \'fatten\' you (or at least your listing portfolio) up faster than you can imagine!"<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; - <b>Michael Hellickson</b></td></tr></table>'
			pausecontent[1]='<table cellspacing="0" cellpadding="0" width="" style="padding: 25px 15px 15px 15px; background:url(./images/testimonial_bg.gif) no-repeat 0 0; border-bottom: solid 1px #e0dfde"><tr><td valign=top><table style="BORDER: 4px solid #4F5F54"><tr><td><img src="./images/testimonials/than.gif" border="0"></td></tr></table></td><td width=10px>&nbsp;</td><td>"I can\'t thank you enough for the high quality leads I have been receiving from your company. I have bought 12 properties in the past nine months from this lead source alone. There is nothing better than having a completely hands off lead generation resource for finding motivated sellers. I have dealt with a lot of companies in the past and I can tell you zBuyer.com is the best when it comes to driving high quality internet leads to your inbox!"<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; - <b>Than Merrill (National Investor &amp; Speaker)</b></td></tr></table>'
			pausecontent[2]='<table cellspacing="0" cellpadding="0" width="" style="padding: 25px 15px 15px 15px; background:url(./images/testimonial_bg.gif) no-repeat 0 0; border-bottom: solid 1px #e0dfde"><tr><td valign=top><table style="BORDER: 4px solid #4F5F54"><tr><td><img src="./images/testimonials/pp.jpg" border="0"></td></tr></table></td><td width=10px>&nbsp;</td><td>"zBuyer.com consistently provides extremely profitable leads to my students and I. Plus, it\'s completely automated and very easy to use. In fact, I make it mandatory for anyone that I agree to personally train that they subscribe to this service; it\'s that powerful. Thanks so much y\'all for this incredible service and keep up the good work!"<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; - <b>Phil Pustejovsky (National Speaker &amp; Legendary Real Estate Investing Mentor)</b></td></tr></table>'
			pausecontent[3]='<table cellspacing="0" cellpadding="0" width="" style="padding: 25px 15px 15px 15px; background:url(./images/testimonial_bg.gif) no-repeat 0 0; border-bottom: solid 1px #e0dfde"><tr><td valign=top><table style="BORDER: 4px solid #4F5F54"><tr><td><img src="./images/testimonials/sw.gif" border="0"></td></tr></table></td><td width=10px>&nbsp;</td><td>"Last quarter I purchased 4 properties that came to me directly from your site. I sold each of these properties WHOLESALE and made a combined Profit of $118,000.00"<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; - <b>Stephen Wible (NE Investor)</b></td></tr></table>'
			pausecontent[4]='<table cellspacing="0" cellpadding="0" width="" style="padding: 25px 15px 15px 15px; background:url(./images/testimonial_bg.gif) no-repeat 0 0; border-bottom: solid 1px #e0dfde"><tr><td valign=top><table style="BORDER: 4px solid #4F5F54"><tr><td><img src="./images/testimonials/mq.gif" border="0"></td></tr></table></td><td width=10px>&nbsp;</td><td>"I cannot thank you enough for your leads. As a Realtor I have over $125,000 of business on the books and closed $80,000 so far this year (in just 5 months) with more on the way. This system is Hands Off. As an investor and an agent my whole business is based on finding Motivated Sellers. I used to Door Knock, Lick &amp; Stick Envelopes, Cold Call, etc. Sounds Like Fun Right? With zBuyer I just sit back and wait for Motivated Sellers to fill out the online submission form and wait for it to hit my email account. They expect my call. I give them honest answers and they give me their business. If they want to sell at a discount-great...if they want more money I show them how I can get them Top Dollar as an Agent. As a business person the Return on my Invested-Time, Money, and Energy is HUGE. Well worth it. I am so busy now I need to hire an assistant."<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; - <b>Mike Quail</b> EXIT Reliance Realty &amp; Harmony Homes and Properties, LLC</td></tr></table>'
			pausecontent[5]='<table cellspacing="0" cellpadding="0" width="" style="padding: 25px 15px 15px 15px; background:url(./images/testimonial_bg.gif) no-repeat 0 0; border-bottom: solid 1px #e0dfde"><tr><td valign=top><table style="BORDER: 4px solid #4F5F54"><tr><td><img src="./images/testimonials/ap.gif" border="0"></td></tr></table></td><td width=10px>&nbsp;</td><td>"How can I thank you for providing us with Automated Motivated Seller Leads that has allowed us to Wholesale more than 10 properties with a combined profit of more than $100,000 in the last year! This is by far the best marketing tool I have for generating Systematized leads that produce consistent results on a monthly basis. We receive so many leads every month that it allows us to pick only the best deals and outsource the others to Realtors, Brokers, and other Investors. Thank you once again for putting my marketing on Autopilot!"<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; - <b>Alex Pardo</b> (Investor)</td></tr></table>'
			pausecontent[6]='<table cellspacing="0" cellpadding="0" width="" style="padding: 25px 15px 15px 15px; background:url(./images/testimonial_bg.gif) no-repeat 0 0; border-bottom: solid 1px #e0dfde"><tr><td valign=top><table style="BORDER: 4px solid #4F5F54"><tr><td><img src="./images/testimonials/sw.gif" border="0"></td></tr></table></td><td width=10px>&nbsp;</td><td>"...I am currently in the Top 5 for transactions (Over 100 transactions) and the Top 35 for commissions (Over $475,000) in the state of New Jersey! Keep in mind I started with MINIMAL LISTING EXPERIENCE and only use these leads to generate listings."<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; - <b>Stephen Wible</b> (RE/MAX All Pros)</td></tr></table>'
			pausecontent[7]='<table cellspacing="0" cellpadding="0" width="" style="padding: 25px 15px 15px 15px; background:url(./images/testimonial_bg.gif) no-repeat 0 0; border-bottom: solid 1px #e0dfde"><tr><td valign=top><table style="BORDER: 4px solid #4F5F54"><tr><td><img src="./images/testimonials/rb.gif" border="0"></td></tr></table></td><td width=10px>&nbsp;</td><td><u>September...</u><br>"I just signed up for 60 leads a month for San Bernardino County. The internet portion of my business was the missing link. It is my goal to drive all of my business off of the internet alone."<br><u>October...</u><br>"I purchased two homes this month from your leads with over $100,000 in real equity."<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; - <b>Randle J. Bowling</b></td></tr></table>'
			pausecontent[8]='<table cellspacing="0" cellpadding="0" width="" style="padding: 25px 15px 15px 15px; background:url(./images/testimonial_bg.gif) no-repeat 0 0; border-bottom: solid 1px #e0dfde"><tr><td valign=top><table style="BORDER: 4px solid #4F5F54"><tr><td><img src="./images/testimonials/cg.gif" border="0"></td></tr></table></td><td width=10px>&nbsp;</td><td>"I have been getting come list me leads now for a few months. My conversion rate, so far, has been about 1 out of every 5 lead I get, I take a listing. Based on that if I only close half of those, my return on investment should be about 500%. I\'ve also given some to other agents on my team and have received enough in referral fees to actually pay for all of the leads."<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; - <b>Corey Geib</b>, Remax Home Store <b>(#1 ReMax agent in the <u>world</u>)</b></td></tr></table>'
			pausecontent[9]='<table cellspacing="0" cellpadding="0" width="" style="padding: 25px 15px 15px 15px; background:url(./images/testimonial_bg.gif) no-repeat 0 0; border-bottom: solid 1px #e0dfde"><tr><td>"Just wanted to let you know that your marketing system has really worked out for me. I am a Real Estate Investor and I live in Charlotte, North Carolina. I have my Company in Columbus, Ohio which is where I am from. On July 10th I received my free leads from you and to make a long testimony short, on July 28th I closed on my first lead with you and the buyer and the seller came from your leads. I was just the LINK. $10,000 was not bad for a $49 investment and 25 leads later. Of course I will be with your Company for a long time. By the way, I will close on my second deal next week. I realize "MARKETING" is everything. Thanks again!"<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; - <b>Jose W.</b></td></tr></table>'
			pausecontent[10]='<table cellspacing="0" cellpadding="0" width="" style="padding: 25px 15px 15px 15px; background:url(./images/testimonial_bg.gif) no-repeat 0 0; border-bottom: solid 1px #e0dfde"><tr><td valign=top><table style="BORDER: 4px solid #4F5F54"><tr><td><img src="./images/testimonials/mr.jpg" border=0"></td></tr></table></td><td width=10px>&nbsp;</td><td>"I want you to know how pleased I have been with your service, zBuyer. In fact so pleased that I\'ve just recently increased the number of leads I\'m accepting from you. Immediately after joining up I listed two houses, both of which sold quickly, and they were not short sales or distressed properties. I\'ve since listed a couple in that category to get my feet wet in that area and that was my choice. The leads you send contain a variety of situations and price ranges and most people are receptive to a phone call about their property. You\'ve always been fair for any returns I\'ve made for one reason or another and I am enjoying my working relationship with you. zBuyer is a big asset to my business. Are you considering a buyer lead service? Let me know and I\'ll participate in it as well. But for now, thanks for a good reliable product that I can trust."<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; - <b>Martha Rasche (Broker/Owner of Green Door Realty)</b></td></tr></table>'
			pausecontent[11]='<table cellspacing="0" cellpadding="0" width="" style="padding: 25px 15px 15px 15px; background:url(./images/testimonial_bg.gif) no-repeat 0 0; border-bottom: solid 1px #e0dfde"><tr><td valign=top><table style="BORDER: 4px solid #4F5F54"><tr><td><img src="./images/testimonials/jdelong.jpg" border=0"></td></tr></table></td><td width=10px>&nbsp;</td><td>"I am always searching for new lead sources as an investor and a real estate agent. These leads are great in that the people are expecting the call and are more open with their situation. The first month that I started using the leads, I bought a rehab that was a \'cherry\' deal and profited $30K in 3 months. Also got a short sale listing the 2nd month that I brought the buyer to and hope to close in the next 30-45 days. The market is great in the Kansas City area right now and these leads have just added another avenue to my marketing. Thanks zBuyer!"<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; - <b>Jason DeLong (Prudential Kansas City Realty)</b></td></tr></table>'
			pausecontent[12]='<table cellspacing="0" cellpadding="0" width="" style="padding: 25px 15px 15px 15px; background:url(./images/testimonial_bg.gif) no-repeat 0 0; border-bottom: solid 1px #e0dfde"><tr><td width=10px>&nbsp;</td><td>"I just wanted to tell zBuyer leads are very quality leads. I have made $17,000.00 off of 2 leads that I received from your company. 1 of the leads was nearly 4 months old. It was a inherited house. I would have made $5,000.00 more but I had the square footage wrong. The other lead was priceless. I made $14,000.00 off of this lead. Priceless because It was a good friend of my that was my mentor in life that passed away a year ago. His son put his house on zBuyer and when I opened The lead up I was overwhelmed with emotion. Because I had sat in that house many of times. It sat there for over a year waiting for me. After walking through the house brought back good memories and also found some of my stuff he keep. I wholesaled the house in 2 days. I recommend zBuyer to everybody who wants to move to a higher level. I really like the text feature that tells me when a property comes available in my area. That was only about 15 leads so far,but have some more in the works."<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; - <b>Chris Johnson</b></td></tr></table>'

			/***********************************************
			* Pausing up-down scroller- © Dynamic Drive (www.dynamicdrive.com)
			* This notice MUST stay intact for legal use
			* Visit http://www.dynamicdrive.com/ for this script and 100s more.
			***********************************************/

			function pausescroller(content, divId, divClass, delay){
			this.content=content //message array content
			this.tickerid=divId //ID of ticker div to display information
			this.delay=delay //Delay between msg change, in miliseconds.
			this.mouseoverBol=0 //Boolean to indicate whether mouse is currently over scroller (and pause it if it is)
			this.hiddendivpointer=1 //index of message array for hidden div
			document.write('<div id="'+divId+'" class="'+divClass+'" style="position: relative; overflow: hidden"><div class="innerDiv" style="position: absolute; width: 100%" id="'+divId+'1">'+content[0]+'</div><div class="innerDiv" style="position: absolute; width: 100%; visibility: hidden" id="'+divId+'2">'+content[1]+'</div></div>')
			var scrollerinstance=this
			if (window.addEventListener) //run onload in DOM2 browsers
			window.addEventListener("load", function(){scrollerinstance.initialize()}, false)
			else if (window.attachEvent) //run onload in IE5.5+
			window.attachEvent("onload", function(){scrollerinstance.initialize()})
			else if (document.getElementById) //if legacy DOM browsers, just start scroller after 0.5 sec
			setTimeout(function(){scrollerinstance.initialize()}, 500)
			}

			// -------------------------------------------------------------------
			// initialize()- Initialize scroller method.
			// -Get div objects, set initial positions, start up down animation
			// -------------------------------------------------------------------

			pausescroller.prototype.initialize=function(){
			this.tickerdiv=document.getElementById(this.tickerid)
			this.visiblediv=document.getElementById(this.tickerid+"1")
			this.hiddendiv=document.getElementById(this.tickerid+"2")
			this.visibledivtop=parseInt(pausescroller.getCSSpadding(this.tickerdiv))
			//set width of inner DIVs to outer DIV's width minus padding (padding assumed to be top padding x 2)
			this.visiblediv.style.width=this.hiddendiv.style.width=this.tickerdiv.offsetWidth-(this.visibledivtop*2)+"px"
			this.getinline(this.visiblediv, this.hiddendiv)
			this.hiddendiv.style.visibility="visible"
			var scrollerinstance=this
			document.getElementById(this.tickerid).onmouseover=function(){scrollerinstance.mouseoverBol=1}
			document.getElementById(this.tickerid).onmouseout=function(){scrollerinstance.mouseoverBol=0}
			if (window.attachEvent) //Clean up loose references in IE
			window.attachEvent("onunload", function(){scrollerinstance.tickerdiv.onmouseover=scrollerinstance.tickerdiv.onmouseout=null})
			setTimeout(function(){scrollerinstance.animateup()}, this.delay)
			}


			// -------------------------------------------------------------------
			// animateup()- Move the two inner divs of the scroller up and in sync
			// -------------------------------------------------------------------

			pausescroller.prototype.animateup=function(){
			var scrollerinstance=this
			if (parseInt(this.hiddendiv.style.top)>(this.visibledivtop+5)){
			this.visiblediv.style.top=parseInt(this.visiblediv.style.top)-5+"px"
			this.hiddendiv.style.top=parseInt(this.hiddendiv.style.top)-5+"px"
			setTimeout(function(){scrollerinstance.animateup()}, 50)
			}
			else{
			this.getinline(this.hiddendiv, this.visiblediv)
			this.swapdivs()
			setTimeout(function(){scrollerinstance.setmessage()}, this.delay)
			}
			}

			// -------------------------------------------------------------------
			// swapdivs()- Swap between which is the visible and which is the hidden div
			// -------------------------------------------------------------------

			pausescroller.prototype.swapdivs=function(){
			var tempcontainer=this.visiblediv
			this.visiblediv=this.hiddendiv
			this.hiddendiv=tempcontainer
			}

			pausescroller.prototype.getinline=function(div1, div2){
			div1.style.top=this.visibledivtop+"px"
			div2.style.top=Math.max(div1.parentNode.offsetHeight, div1.offsetHeight)+"px"
			}

			// -------------------------------------------------------------------
			// setmessage()- Populate the hidden div with the next message before it's visible
			// -------------------------------------------------------------------

			pausescroller.prototype.setmessage=function(){
			var scrollerinstance=this
			if (this.mouseoverBol==1) //if mouse is currently over scoller, do nothing (pause it)
			setTimeout(function(){scrollerinstance.setmessage()}, 100)
			else{
			var i=this.hiddendivpointer
			var ceiling=this.content.length
			this.hiddendivpointer=(i+1>ceiling-1)? 0 : i+1
			this.hiddendiv.innerHTML=this.content[this.hiddendivpointer]
			this.animateup()
			}
			}

			pausescroller.getCSSpadding=function(tickerobj){ //get CSS padding value, if any
			if (tickerobj.currentStyle)
			return tickerobj.currentStyle["paddingTop"]
			else if (window.getComputedStyle) //if DOM2
			return window.getComputedStyle(tickerobj, "").getPropertyValue("padding-top")
			else
			return 0
			}

